Giỏ hàng đang trống!
High Speed Precision Lathe AHL-Serries: AHL-1860, AHL-1880, AHL-2160, AHL-2180, AHL-1860V, AHL-1880V, AHL-2160V, AHL-2180V.
| MODEL | AHL-1860 AHL-1880 | AHL-2160 AHL-2180 | AHL-18606V AHL-1880V | AHL-2160V AHL-2180V | |||||||
| Height of centers | 230 mm | 271mm | 230 mm | 271 mm | |||||||
| Swing over bed | Ø460 mm | Ø533 mm | Ø460 mm | Ø533mm | |||||||
| Swing in gap | Ø271 mm | Ø790 mm | Ø710 mm | Ø790 mm | |||||||
| Swing over cross slide | Ø280 mm | Ø365 mm | Ø280 mm | Ø365 mm | |||||||
| Distance between centers (mm) | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 | 1500 | 2000 | |||
| Width of bed | 345 mm (13.58") | ||||||||||
| Gap width in font of faceplate | 250 mm (9.84") | ||||||||||
| Spindle nose, internal taper | D1-8, MT.No.7 | ||||||||||
| Spindle center sleeve | MT. No.7 x MT. No.5 | ||||||||||
| Spindle bore | Ø80 mm (3.149") | ||||||||||
| Spindle speed | 16 steps/25~1600 R.P.M Green 20 65 210 670 Yellow 25 85 280 900 Red 35 140 115 380 1200 Blue 59 150 500 1600 "MATRIX" Disc clutch for Foward/Reverse |
| |||||||||
| Length on bed / Width of carriage | 543 mm (21.37") / 542 mm (21.33") | ||||||||||
| Cross slide travel | 272 mm (10.7") | ||||||||||
| Top slide travel | 137 mm (5.39") | ||||||||||
| Whitworth threads: Kinds / Range | 38 Kinds / 2~72 T.P.I. | ||||||||||
| Metric threads: Kinds / Range | 40 Kinds / 0.4~14 mm | ||||||||||
| D.P. threads: Kinds / Range | 21 Kinds / 8~44 D.P. | ||||||||||
| M.P. threads: Kinds / Range | 18 Kinds / 0.3~3.5 M.P. | ||||||||||
| Longitudinal feeds | 0.04~1.0 mm (0.0015"~0.04") | ||||||||||
| Cross feeds | 0.02~0.5 mm (0.00075"~0.02") | ||||||||||
| Quill diameter | Ø76 mm (3") | ||||||||||
| Quill travel | 165 mm (6.5") | ||||||||||
| Taper of center | MT.No.5 | ||||||||||
| Main spindle | 12.5HP | 12.5HP, lnverter | |||||||||
| Forced lubrication for HD. | 1/4HP | ||||||||||
| Coolant pump | 1/8HP | ||||||||||
| Weight (Net) (kg) | 2350 | 2700 | 2650 | 3000 | 2350 | 2700 | 2650 | 3000 | |||
| Packing sizes | Length (mm) | 3035 | 3535 | 3035 | 3535 | 3035 | 3535 | 3035 | 3535 | ||
| Width x Height | Width 1120 mm (44.1") x Height 1745 mm (68.7") | ||||||||||
| STANDARD ACCESSORIES: | |
| Backplate for 12" chuck 3-Jaws scroll 12" chuck 4 way tool post Dead center MT.5 Auto lubrication system Full length splash guard | Spindle center sleeve MT.7 Steady rest w/ball bearing Follow rest w/bronze tip Level pads......8 pcs Halogen lamp Tool set & Box |
| OPTIONAL ACCESSORIES: | |
| 4-Jaws independent chuck 12" for AHL-18 4-Jaws independent chuck 14" for AHL-21 5C collet closer attachment Chuck safety guard Hydraulic copying attachment Tool post grinder attachment Taper turning attachment | Protect cover on leadscrew for CE Faceplate 14" Drill chuck & arbor Rotating center MT.5 Quick change tool post Carriage micro stop set Digital read out system |