Your shopping cart is empty!
RADIAL DRILLING MACHINE TONEFAN TF-750S
Roller bearing at basement is built round a double column provides max, rigidity and accuracy. Protection design for limited safety is utilized in every transmission section.
| MODEL | TF-750S | |||
| Capacity | Drilling | Stell | Ø38(11/2") | |
| castiron | Ø50(2") | |||
| Tapping | Stell | Ø19(3/4") | ||
| castiron | Ø25(1") | |||
| Boring | Stell | Ø75(3") | ||
| castiron | Ø105(4 1/8") | |||
| Spindle stroke | H | 200(7 7/8") | ||
| Size of morse taper | NO.4 | |||
| Spindle speed | 88-1500(6) | |||
| Spindle feeds | 0.005/0.09/0.15 | |||
| Column Diameter | A | 210(8 1/4") | ||
| Max.distance,column surface spindle center | B | 775(30 1/2") | ||
| Min.distance,column surface spindlel center | C | 290(11 3/8") | ||
| Horizontal travel of headstork | D | 485(19 1/8") | ||
| Max.distance,base to spindle | E | 1110(43 3/32") | ||
| Min.distance,base to spinddle | F | 282(11 3/32") | ||
| Overall height of column | G | 1850(72 7/8") | ||
| Machine height of column | I | 2175(85 11/16") | ||
| Dimensions of hase [L x H xK] | 1280 x 640 x 150 | |||
| Effective area of table [ R x S x T ] | 550 x 405 x315 | |||
| Spindle drive motor [HP] | 2HP | |||
| Arm elevation motor [HP] | 1HP | |||
| Coolant pump [HP] | 1/8HP | |||
| Net weight -Approx [kg] | 1100kgs | |||
| Gross weight-Approx [kg] | 1200kgs | |||
| Measurement [ L x W x H ] | 1430 x 820 x 2060 | |||
