Your shopping cart is empty!
RADIAL DRILLING MACHINE TONEFAN TF-1280H
Sparates speed operation on locking installation easy and convenient to operate. Excellent & exact precision. Opening model on precision heavy duty installation. Easy to save and repair. 12-speed gear box more function.
| MODEL | TF-1280H | |||
| Capacity | Drilling | Stell | Ø50(2") | |
| castiron | Ø60(2 3/8 ") | |||
| Tapping | Stell | Ø25(1") | ||
| castiron | Ø32(1 1/4 ") | |||
| Boring | Stell | Ø85(3 3/8 ") | ||
| castiron | Ø120(4 3/4 ") | |||
| Spindle stroke | H | 250(9 7/8") | ||
| Size of morse taper | NO.4 | |||
| Spindle speed | 44-1500(12) | |||
| Spindle Feeds | (0.005/0.09/0.15) 0.002"/0.0035"/0.006" | |||
| Column Diameter | A | 300(11 7/8 ") | ||
| Max.distance,column surface spindle center | B | 1240(45") | ||
| Min.distance,column surface spindlecenter | C | 330(13") | ||
| Horizontal travel of headstork | D | 917(37") | ||
| Max.distance,base to spindel | E | 1230(48 1/2") | ||
| Min.distance,base to spindel | F | 540(21 1/4") | ||
| Overall height of column | G | 2160(85") | ||
| Machine height of column | I | 2585(101 3/4") | ||
| Dimensions of hase [L x H xK] | 1800 x800 x 170 | |||
| Effective area of table [ R x S x T ] | 650 x 500 x 410 | |||
| Spindle drive motor [HP] | 3HP | |||
| Arm elevation motor [HP] | 2HP | |||
| Coolant pump [HP] | 1/8HP | |||
| Net weight -Approx [kg] | 2050kgs | |||
| Gross weight-Approx [kg] | 2150 kgs | |||
| Measurement [ L x W x H ] | 2290 x 1100 x 2230 | |||
