Giỏ hàng đang trống!
- Roll bearing at basement is built round a double column provides max. rigidity and accuracy.
- Spindle main gear are made of SCM material all through harden and precision , It reinforced b rubs. It provided a positive, rocking proof foundation format, stability.
- Bed is solid construction, it reinforced by rubs. It provided a positive, rocking proof foundation format, stability.
- Column is duplex type. The inner cylinder has a thick wall and reinforced by ribs.
| MODEL | TF-1300H | |||
| Capacity | Drilling | Stell | Ø55 | |
| castiron | Ø66 | |||
| Tapping | Stell | M50 | ||
| castiron | M60 | |||
| Boring | Stell | Ø100 | ||
| castiron | Ø175 | |||
| Spindle stroke | H | 250 | ||
| Size of morse Taper | NO.5 | |||
| Spindle speed | 12 steps 44-1500(6) | |||
| Spindle feeds | 6 steps 0.05-0.306mm/REV | |||
| Column Diameter | A | 300 | ||
| Max.distance,column surface spindle center | B | 1240 | ||
| Min.distance,column surface spindle center | C | 330 | ||
| Horizontal travel of headstork | D | 915 | ||
| Max.distance,base to spindle | E | 1230 | ||
| Min.distance,base to spindle | F | 540 | ||
| Overall height of column | G | 2160 | ||
| Machine height of column | I | 2585 | ||
| Dimensions of hase [L x H xK] | 1800 x800 x 170 | |||
| Effective area of table [ R x S x T ] | 650 x 500 x 410 | |||
| Spindle drive motor [HP] | 5HP | |||
| Arm elevation motor [HP] | 2HP | |||
| Coolant pump [HP] | 1/8HP | |||
| Net weight -Approx [kg] | 2150kgs | |||
| Gross weight-Approx [kg] | 2250 kgs | |||
| Measurement [ L x W x H ] | 2290 x 1100 x 2230 | |||
