Your shopping cart is empty!
- Machine made by FC-30 cast-iron
- Each transmission spindle installed secure protection.
- Precision heavy duty installation. Easily precisely and instantly operation.
- Precision heavy duty & electric system. Independent control design. Security for electricity supply system.
- Built with worm gear and shaft design for transmissible system, Energy-saving and durable.
| MODEL | TF-1700H | |||
| Capacity | Drilling | Stell | Ø55 | |
| castiron | Ø66 | |||
| Tapping | Stell | M50 | ||
| castiron | M60 | |||
| Boring | Stell | Ø126 | ||
| castiron | Ø186 | |||
| Spindle stroke | H | 250 | ||
| Size of morse taper | NO.5 | |||
| Spindle speed | 12 steps 30-1500v/p | |||
| Spindle feeds | 6 steps 0.05-0.306mm/REV | |||
| Column Diameter | A | 336 | ||
| Max.distance,column surface spindle center | B | 1700 | ||
| Min.distance,column surface spindle center | C | 400 | ||
| Horizontal travel of headstork | D | 1310 | ||
| Max.distance,base to spindle | E | 1420 | ||
| Min.distance,base to spindle | F | 260 | ||
| Overall height of column | G | 2410 | ||
| Machine height of column | I | 3150 | ||
| Dimensions of hase [L x H xK] | 2370 x940 x 220 | |||
| Effective area of table [ R x S x T ] | 800 x 540 x 400 | |||
| Spindle drive motor [HP] | 7.5HP | |||
| Arm elevation motor [HP] | 2HP | |||
| Coolant pump [HP] | 1/8HP | |||
| Net weight -Approx [kg] | 3150kgs | |||
| Gross weight-Approx [kg] | 3250 kgs | |||
| Measurement [ L x W x H ] | 2850 x 1210 x 2540 | |||
